Rental Equipment

Tents


  • Frame Tents
  • High Peak Tents
  • Structure Tents
  • Clear Tents
  • Pop-Up Tents
Applied Production Services


Frame Tent 10'

Tent Size Square Feet Auditorium Banquet
10X10 100 16 7
10X20 200 32 16
10X30 300 48 24
10X40 400 64 32
10X50 500 80 40
10X60 600 96 48
10X70 700 112 56
10X80 800 128 64
10X90 900 144 72
10X100 1000 160 80
Additional 10' Section 100 16 8

Frame Tent 15'

Tent Size Square Feet Auditorium Banquet
15X15 225 36 18
15X20 300 48 24
15X25 375 60 30
15X30 450 72 36
15X35 525 84 42
15X40 600 96 48
15X45 675 108 54
15X50 750 120 60
Additional 5' Section 75 12 6

Frame Tent 20'

Tent Size Square Feet Auditorium Banquet
20X20 400 64 32
20X30 600 96 48
20X40 800 128 64
20X50 1000 160 80
20x60 1200 192 96
20X70 1400 224 112
20X80 1600 256 128
20X90 1800 288 144
20X100 2000 320 160
Additional 10' Section 200 32 16

Frame Tent 30'

Tent Size Square Feet Auditorium Banquet
30X30 900 144 72
30X40 1200 192 96
30X45 1350 216 108
30x50 1500 240 120
30X60 1800 288 144
30X70 2100 336 168
30X75 2250 360 180
30X80 2400 384 192
30X90 2700 432 216
30X100 3000 480 240
Additional 10' Section 300 48 24
Additional 15' Section 450 72 36

Frame Tent 40'

Tent Size Square Feet Auditorium Banquet
40X40 1600 256 128
40X60 2400 384 192
40X80 3200 512 256
40X100 4000 640 320
40X120 4800 768 384
Additional 20' Section 800 128 64

All Tents over 1200 Square ft. in Houston City Limits Require Tent and Assembly Permits


Structure Tents 20'

Tent Size Square Feet Auditorium Banquet
20X10 200 32 16
20X20 400 64 32
20X30 600 96 48
20X40 800 128 64
20X50 1000 160 80
20X60 1200 192 96
20X70 1400 224 112
20X80 1600 256 128
20X90 1800 288 144
20X100 2000 320 160

Structure Tents 30'

Tent Size Square Feet Auditorium Banquet
30X10 300 48 24
30X15 450 72 36
30X20 600 96 48
30X25 750 120 60
30X30 900 144 72
30X35 1050 168 84
30X40 1200 192 96
30X45 1350 216 108
30X50 1500 240 120
30X55 1650 264 132
30X60 1800 288 144
30X65 1950 312 156
30X70 2100 336 168
30X75 2250 360 180
30X80 2400 384 192
30X85 2550 408 204
30X90 2700 432 216
30X95 2850 456 228
30X100 3000 480 240

Structure Tents 40'

Tent Size Square Feet Auditorium Banquet
40X10 400 64 32
40X15 600 96 48
40X20 800 128 64
40X30 1200 192 96
40X40 1600 256 128
40X45 2025 324 162
40X50 2000 320 160
40X60 2400 384 192
40X70 2800 448 224
40X75 3000 480 240
40X80 3200 512 256
40X90 3600 576 288
40X100 4000 640 320
40X105 4200 672 336

Structure Tents 50'

Tent Size Square Feet Auditorium Banquet
50X10 500 80 40
50X15 750 120 60
50X20 1000 160 80
50X30 1500 240 120
50X40 2000 320 160
50X45 2250 360 180
50X50 2500 400 200
50X60 3000 480 240
50X70 3500 560 280
50X75 3750 600 300
50X80 4000 640 320
50X90 4500 720 360
50X100 5000 800 400
50X105 5250 840 420

All Tents over 1200 Square ft. in Houston City Limits Require Tent and Assembly Permits


Structure Tents 66'

Tent Size Square Feet Auditorium Banquet
66X16.5 1089 174 87
66X33 2178 348 174
66X50 3300 528 264
66X66 4356 697 348
66X82 5412 866 433
66X100 6600 1056 528
66X116 7656 1225 612
66X132 8712 1394 697
66X150 9900 1584 792
66X182 12012 1922 961
Additional 66X16.5 1089 174 87

Structure Tents 82'

Tent Size Square Feet Auditorium Banquet
82X16 1312 210 105
82X32 2624 420 210
82X50 4100 656 328
82X66 5412 866 433
82X82 6724 1076 538
82X100 8200 1312 656
82X116 9512 1522 761
82X132 10824 1732 866
82X150 12300 1968 984
82X182 14924 2388 1194
82X200 16400 2624 1312
Additional 82X16.5 1312 210 105

Structure Tents 100'

Tent Size Square Feet Auditorium Banquet
100X16 1600 256 128
100X32 3200 512 256
100X50 5000 800 400
100X66 6600 1056 528
100X82 8200 1312 656
100X100 10000 1600 800
100X116 11600 1856 928
100X132 13200 2112 1056
100X150 15000 2400 1200
100X182 18200 2912 1456
100X200 20000 3200 1600
Additional 100X16.5 1600 256 128

Structure Tents 132'

Tent Size Square Feet Auditorium Banquet
132X16 2112 338 169
132X32 4224 676 338
132X50 6600 1056 528
132X66 8712 1394 697
132X82 10824 1732 866
132X100 13200 2112 1056
132X116 15312 2450 1225
132X132 17424 2788 1394
132X150 19800 3168 1584
132X182 24024 3844 1922
132X200 26400 4224 2112
Additional 132X16 2112 338 169

All Tents over 1200 Square ft. in Houston City Limits Require Tent and Assembly Permits